Medium elasticity, moderate compounds (80 a - 95 - a) in the abrasive slurry pump impeller has the longest durability
Hard compound (90 a - 95 - a) in the sand, gravel, coal and mining the impact and the sliding wear environment with the best performance.
High rigid compounds (65 a - 75 - d) in the gravel or mud is wet or dry environment of pipe sleeve and bearing has the best job in the performance.
| Compared with Metal | Compared with plastic | Compared with rubber |
| light material | High Impact | high-wearing feature |
| noise reduction | elastic memory | High cut and tear resistance |
| Wear-resistant | Wear-resistant | The bearing capacity of the excellence |
| lower manufacturing cost | noise reduction | No need curing agent can be heavy cross-section molding |
| corrosion resistance | The variable coefficient of friction | have gradients |
| elastic | elastic | stainability |
| shock resistance | heavy cross-section molding | oil resistance |
| soft | Reduce the mould cost | ozone resistance |
| shaping easily | Better low temperature resistance | Anti-radiation |
| non-conducting | cold flow resistant | Wide range of hardness |
| no-spark | Anti-radiation | castability |
| usually low cost | |
Low cost, low pressure mold |

没有评论:
发表评论